top of page
Scientific Program
Time | Program | Speaker |
|---|---|---|
09:00~09:30 | Registration | |
09:30~09:40 | Opening remarks | Director, RIHPC |
09:40~09:50 | Congratulatory remarks | President, CUK |
09:50~10:40 | [Keynote I] Nurse leadership and empowerment for improving accessibility of palliative care | Dr. Julie Ling |
10:40~11:10 | [Plenary 1] Utilizing big data in palliative care | Dr. Mona Choi |
11:10~11:30 | Coffee break | |
11:30~12:00 | [Plenary 2] Equity in palliative care | Dr. Smriti Rana |
12:00~12:30 | [Plenary 3] Enhancing equity in palliative care: A case of KOICA project | Dr. Sujeong Kim |
12:30~14:00 | Lunch break | |
14:00~14:50 | [Keynote II] Current status and future direction of WHO on palliative care | Dr. Megan Doherty |
15:00~17:00 | [Concurrent session I] Multidisciplinary podium presentation | |
[Concurrent session II] Songeui nursing conference | ||
[Concurrent session III] Nursing symposium (empowering nursing in PC) | ||
17:00~17:30 | Closing remarks & Award ceremony | Dean, College of Nursing |
18:00~20:00 | Dinner reception |
bottom of page